Products ---- PU Primer series
PU Top-coat series
| Product name | Code | Curing agent | Thinner | Construction ratio | Performance | Scope of application |
| PU 50% matte-clear Top-coat | 1469-5 | A153 | V100 | 1:0.5:0.6-0.8 | good transparency, hand touch | suitable for Solid wood or sticker furniture |
| PU 60% matte-clear Top-coat | 1469-6 | A153 | V100 | 1:0.5:0.6-0.8 | good transparency, hand touch | suitable for Solid wood or sticker furniture |
| PU 70% matte-clear Top-coat | 1469-7 | A153 | V100 | 1:0.5:0.6-0.8 | good transparency, hand touch | suitable for Solid wood or sticker furniture |
| PU 90% matte-clear Top-coat | 1469-9 | A153 | V100 | 1:0.5:0.6-0.8 | good transparency, hand touch | suitable for Solid wood or sticker furniture |
| PU wear-resisting 70% matte-clear Top-coat | 1462-7 | A153 | V100 | 1:0.5:0.6-0.8 | Good abrasion resistance, hand touch | suitable for Solid wood or sticker furniture |
| PU clean-odor 70% matte-clear Top-coat | 1668-7 | A168 | V008 | 1:0.5:0.6-0.8 | environment friendly, Good levelling, hand touch | suitable for Solid wood or sticker furniture |
| PU anti-yellowing high bright-white Top-coat | 8008 | A153 | V008 | 1:0.5:0.6-0.8 | anti-yellowing, high brightness,, Good levelling | suitable for Solid wood or sticker furniture |
| PU 80% matte-white Top-coat | 8308-8W | A153 | V008 | 1:0.5:0.6-0.8 | suitable for Solid wood or sticker furniture | |
| PU wear-resisting bright-white Top-coat | 8109G-0492 | A153 | V106 | 1:0.5:0.6-0.8 | Good abrasion resistance,, Good levelling | suitable for Solid wood or sticker furniture |
| PU polishing Top-coat | LM-1112 | A153 | V100 | 1:0.5:0.6-0.8 | 可 polishing, high brightness, hand touch | suitable for Solid wood or sticker furniture |
Technical indexes:
| Item | Index(enterprise standard) |
| Appearance of paint | Varnish: Milk white-light yellow thick liquid paint: various colors allow layering, after stir evenly, without mechanical impurities |
| Appearance of paint film | matte paint: smooth, mild Glossiness. varnish: bright, smooth. |
| Fineness(um) | matte paint≤30; varnish≤15 |
| Drying time(25ºC, humidity 75%) | Surface drying≤40min; actual drying ≤24h |
| Adhesion(grid) | 100/100 |
| hardness(Cohesion damage) | ≥F |
| Glossiness(60º) | 3 light 30±8º 5 light 50±8º |
| Standard of performance test | HG/T2454-2006 |
Construction Notes:
1. It can be adjusted according to the actual situation and requirements 1. construction, front with paint and stir to fully use Supported Curing agent and Thinner.
2. With a good paint with 200 mesh filter and allowed to stand 15-20min after spraying.
3. The deployment of a good paint Activation period is 3-4h, please run in the Activation period.
Packing and storage:
20KG metal pail. Stored in a cool, dry and well-ventilated place. Shelf life is one year from date of manufacture.


Micro station
Mobile version